Operational autonomy
90% of operations are executed with in-house personnel.
90% of Aldyl Energía's operations are executed with in-house personnel, using equipment fully owned by the company. That autonomy took Morichal Pesado from 700 to 11,900 barrels per day in just over one year, without depending on third-party availability or schedules.
90% of operations are executed with in-house personnel.
The company owns all of its operational equipment, allowing it to guarantee quality and availability.
Real-time monitoring and generation of corrective actions to meet objectives.
Our management pattern
| Month 2026 | Production (BN) |
|---|---|
| July | 11,018 |
| August | 12,999 |
| September | 14,359 |
| October | 16,541 |
| November | 22,409 |
| December | 26,849 (close: 29,019 BD) |
| Month 2027 | Production (BN) |
|---|---|
| January | 39,893 |
| February | 43,700 |
| March | 48,016 |
| April | 52,113 |
| May | 55,130 |
| June | 58,446 |
| July | 61,981 |
| August | 65,359 |
| September | 68,928 |
| October | 72,826 |
| November | 76,018 |
| December | 79,092 (close: 80,583 BD) |
Safety and productivity
Aldyl in numbers